Templat:Data pandemik COVID-19/Kes perubatan Malaysia
Penampilan
Ringkasan
[sunting sumber]Tarikh | Kes baharu | Kumulatif kes | Kes sembuh baharu |
Kumulatif kes sembuh |
Kematian baharu |
Kumulatif kes kematian |
Kes aktif |
Rawatan hospital |
ICU | ABP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tempatan | Import | Tempatan | Import | ||||||||||
26 Ogos 2023 |
89 | 1 | 5,084,357 | 38,907 | 111 | 5,073,384 | 0 | 37,165 | 12,715 (-21) |
198 | 0 | 0 | |
90 | 5,123,264 |
Kes mengikut negeri
[sunting sumber]- Pengagihan kes disahkan terkumpul di setiap negeri dan wilayah persekutuan di Malaysia
Negeri | Kes positif | Kes baharu | Rawatan hospital |
Kes aktif | Kes sembuh |
ICU | ABP | Kes kematian | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tempatan | Import | Jumlah | Tempatan | Import | Jumlah | Baharu | Jumlah | ||||||
Selangor | 1,566,593 | 9,571 | 1,576,164 | 35 | 0 | 35 | 52 | 1,441 | 1,563,695 | 0 | 0 | 0 | 11,028 |
WP Kuala Lumpur | 479,282 | 9,307 | 488,589 | 28 | 0 | 28 | 5 | 1,731 | 483,997 | 0 | 0 | 0 | 2,861 |
Sabah | 407,687 | 442 | 408,129 | 1 | 0 | 1 | 111 | 3,498 | 401,419 | 0 | 0 | 0 | 3,212 |
Johor | 397,832 | 3,060 | 400,892 | 0 | 0 | 0 | 7 | 1,833 | 394,318 | 0 | 0 | 0 | 4,741 |
Sarawak | 327,282 | 653 | 327,935 | 0 | 0 | 0 | 0 | 222 | 325,917 | 0 | 0 | 0 | 1,796 |
Kedah | 318,579 | 3,134 | 321,713 | 3 | 0 | 3 | 1 | -345 | 319,302 | 0 | 0 | 0 | 2,756 |
Pulau Pinang | 311,118 | 885 | 312,003 | 8 | 0 | 8 | 4 | 314 | 309,604 | 0 | 0 | 0 | 2,085 |
Kelantan | 260,680 | 2,445 | 263,125 | 3 | 0 | 3 | 0 | 193 | 261,504 | 0 | 0 | 0 | 1,428 |
Perak | 240,658 | 2,462 | 243,120 | 2 | 1 | 3 | 5 | 560 | 240,392 | 0 | 0 | 0 | 2,168 |
Negeri Sembilan | 232,539 | 1,393 | 233,932 | 1 | 0 | 1 | 2 | 276 | 232,110 | 0 | 0 | 0 | 1,546 |
Pahang | 182,986 | 1,556 | 184,542 | 0 | 0 | 0 | 3 | 647 | 182,858 | 0 | 0 | 0 | 1,037 |
Melaka | 149,354 | 1,899 | 151,253 | 5 | 0 | 5 | 3 | 1,556 | 148,482 | 0 | 0 | 0 | 1,215 |
Terengganu | 133,330 | 1,278 | 134,608 | 0 | 0 | 0 | 3 | 294 | 133,409 | 0 | 0 | 0 | 905 |
WP Putrajaya | 34,085 | 436 | 34,521 | 2 | 0 | 2 | 2 | 389 | 34,103 | 0 | 0 | 0 | 29 |
WP Labuan | 23,090 | 185 | 23,275 | 1 | 0 | 1 | 0 | 34 | 23,082 | 0 | 0 | 0 | 159 |
Perlis | 19,262 | 201 | 19,463 | 0 | 0 | 0 | 0 | 72 | 19,192 | 0 | 0 | 0 | 199 |
Jumlah | 5,084,357 | 38,907 | 5,123,264 | 89 | 1 | 90 | 198 | 12,715 | 5,073,384 | 0 | 0 | 0 | 37,165 |
- Jumlah kes COVID-19 di Malaysia mengikut daerah (setakat 19 Oktober 2022)
Data di bahagian ini adalah berdasarkan laman Github Kementerian Kesihatan.
Negeri | Daerah | Jumlah |
---|---|---|
Johor | Johor Bahru | 178,147 |
Batu Pahat | 38,914 | |
Kulai | 34,424 | |
Muar | 33,391 | |
Kluang | 28,957 | |
Kota Tinggi | 24,748 | |
Pontian | 18,885 | |
Segamat | 15,929 | |
Tangkak | 14,629 | |
Mersing | 6,668 | |
Tidak diketahui | 10 | |
Jumlah | 394,702 | |
Kedah | Kuala Muda | 82,474 |
Kulim | 63,709 | |
Kota Setar termasuk Pokok Sena |
60,988 | |
Kubang Pasu | 28,036 | |
Baling | 21,332 | |
Langkawi | 13,331 | |
Pendang | 11,892 | |
Sik | 7,845 | |
Yan | 7,476 | |
Bandar Baharu | 7,107 | |
Padang Terap | 6,719 | |
Tidak diketahui | 22 | |
Jumlah | 310,931 | |
Kelantan | Kota Bharu | 97,380 |
Pasir Mas | 29,744 | |
Bachok | 23,182 | |
Tumpat | 23,160 | |
Pasir Puteh | 19,627 | |
Tanah Merah | 18,537 | |
Machang | 14,082 | |
Kuala Krai | 12,008 | |
Gua Musang | 10,523 | |
Jeli | 6,266 | |
Tidak diketahui | 5 | |
Jumlah | 254,514 | |
Melaka | Melaka Tengah | 74,034 |
Alor Gajah | 36,846 | |
Jasin | 25,409 | |
Tidak diketahui | 8 | |
Jumlah | 136,297 | |
Negeri Sembilan | Seremban | 143,878 |
Port Dickson | 23,014 | |
Jempol | 16,342 | |
Rembau | 11,664 | |
Tampin | 11,084 | |
Kuala Pilah | 10,129 | |
Jelebu | 7,600 | |
Tidak diketahui | 12 | |
Jumlah | 223,723 | |
Pahang | Kuantan | 78,461 |
Temerloh | 26,738 | |
Bentong | 17,013 | |
Lipis | 8,446 | |
Maran | 8,412 | |
Rompin | 7,655 | |
Pekan | 7,608 | |
Jerantut | 7,500 | |
Bera | 6,582 | |
Raub | 6,310 | |
Cameron Highlands | 3,380 | |
Tidak diketahui | 2 | |
Jumlah | 178,107 | |
Pulau Pinang | Timur Laut | 72,841 |
Seberang Perai Tengah | 72,570 | |
Seberang Perai Utara | 59,321 | |
Barat Daya | 51,896 | |
Seberang Perai Selatan | 42,197 | |
Tidak diketahui | 33 | |
Jumlah | 298,858 | |
Perak | Kinta | 62,338 |
Larut, Matang dan Selama | 31,592 | |
Hilir Perak termasuk Bagan Datuk |
25,302 | |
Manjung | 25,275 | |
Batang Padang | 17,594 | |
Kerian | 16,392 | |
Kuala Kangsar | 15,018 | |
Kampar | 11,420 | |
Perak Tengah | 9,357 | |
Muallim | 8,030 | |
Hulu Perak | 7,922 | |
Tidak diketahui | 26 | |
Jumlah | 230,266 | |
Perlis | 18,532 | |
Selangor | Petaling | 378,772 |
Hulu Langat | 336,740 | |
Klang | 269,184 | |
Gombak | 202,524 | |
Kuala Langat | 103,129 | |
Sepang | 79,855 | |
Kuala Selangor | 54,994 | |
Hulu Selangor | 46,146 | |
Sabak Bernam | 16,245 | |
Tidak diketahui | 180 | |
Jumlah | 1,487,769 | |
Terengganu | Kuala Terengganu | 28,729 |
Dungun | 21,732 | |
Kemaman | 21,635 | |
Kuala Nerus | 16,353 | |
Besut | 14,569 | |
Marang | 12,362 | |
Hulu Terengganu | 7,371 | |
Setiu | 7,251 | |
Tidak diketahui | 8 | |
Jumlah | 130,010 | |
Kuala Lumpur | 444,554 | |
Putrajaya | 27,952 |
Rujukan
Rujukan-rujukan berikut akan terpapar dalam rencana, tetapi senarai ini hanya terpapar dalam halaman ini.
- ^ a b "COVID-19 | KKMNOW". Kementerian Kesihatan Malaysia. Dicapai pada 2021-11-01.