Senarai negara mengikut kepadatan penduduk
Penampilan
Berikut merupakan senarai negara dan wilayah tanggungan mengikut kepadatan penduduk dalam unit penduduk/km².
Kedudukan | Negara/Wilayah | Pendudukan | Luas (km²) | Kepadatan (per km²) | Nota | |
— | Dunia (kawasan tanah sahaja) | 6,464,750,000 | 134,682,000 | 48 | ||
1 | Monaco | 35,253 | 1.49 | 23,660 | [1] | |
2 | Macau S.A.R. | 460,162 | 26 | 17,699 | ||
3 | Hong Kong S.A.R. | 7,040,885 | 1,099 | 6,407 | ||
4 | Singapura | 4,483,900 | 704.0 | 6,369 | ||
5 | Gibraltar (UK) | 27,921 | 6 | 4,654 | ||
6 | Kota Vatican | 783 | 0.44 | 1,780 | ||
7 | Malta | 401,630 | 316 | 1,271 | ||
8 | Bermuda (UK) | 64,174 | 53 | 1,211 | ||
9 | Maldives | 329,198 | 298 | 1,105 | ||
10 | Bahrain | 726,617 | 694 | 1,047 | ||
11 | Bangladesh | 141,822,300 | 143,998 | 985 | [2] | |
12 | Kepulauan Channel (Wilayah Tanggungan Mahkota British) | 149,463 | 195 | 766 | ||
13 | Nauru | 13,635 | 21 | 649 | ||
14 | Taiwan | 22,894,384 | 35,980 | 636 | [3] | |
15 | Barbados | 269,556 | 430 | 627 | ||
– | Saint-Martin (Perancis) | 33,102 | 53.2 | 622 | ||
16 | Palestin | 3,702,212 | 6,020 | 615 | ||
17 | Mauritius | 1,244,663 | 2,040 | 610 | ||
18 | Aruba (Belanda) | 99,468 | 180 | 553 | ||
– | Mayotte (Perancis) | 180,610 | 374 | 483 | [4] | |
19 | Korea Selatan | 48,846,823 | 99,538 | 480 | ||
20 | San Marino | 28,117 | 61 | 461 | ||
21 | Puerto Rico (AS) | 3,954,584 | 8,875 | 446 | ||
22 | Tuvalu | 10,441 | 26 | 402 | ||
23 | Belanda | 16,299,170 | 41,528 | 392 | ||
24 | Martinique (Perancis) | 395,932 | 1,102 | 359 | ||
25 | Comoros | 797,902 | 2,235 | 357 | ||
26 | Lubnan | 3,576,818 | 10,400 | 344 | ||
27 | Rwanda | 9,037,690 | 26,338 | 343 | ||
28 | Kepulauan Marshall | 61,963 | 181 | 342 | ||
29 | Belgium | 10,419,050 | 30,528 | 341 | ||
30 | Jepun | 128,084,700 | 377,873 | 339 | ||
31 | India | 1,103,371,000 | 3,287,263 | 336 | ||
32 | El Salvador | 6,880,951 | 21,041 | 327 | ||
– | Saint-Barthélemy (Perancis) | 6,852 | 21 | 326 | ||
33 | Samoa Amerika (AS) | 64,869 | 199 | 326 | ||
34 | Kepulauan Virgin (AS) | 111,818 | 347 | 322 | ||
35 | Sri Lanka | 20,742,910 | 65,610 | 316 | ||
36 | Réunion (Perancis) | 785,139 | 2,510 | 313 | ||
37 | Guam (AS) | 169,635 | 549 | 309 | ||
38 | Haiti | 8,527,777 | 27,750 | 307 | ||
39 | Saint Vincent dan Grenadines | 119,051 | 388 | 307 | ||
40 | Israel | 6,724,564 | 22,145 | 304 | ||
41 | Saint Lucia | 160,765 | 539 | 298 | ||
42 | Filipina | 83,054,480 | 300,000 | 277 | ||
43 | Burundi | 7,547,515 | 27,834 | 271 | ||
44 | Grenada | 102,924 | 344 | 260 | ||
45 | Trinidad dan Tobago | 1,305,236 | 5,130 | 254 | ||
46 | Vietnam | 84,238,230 | 331,689 | 254 | ||
47 | Guadeloupe (Perancis) | 405,000 | 1,628 | 249 | [5] | |
48 | United Kingdom | 59,667,840 | 242,900 | 246 | ||
49 | Jamaika | 2,650,713 | 10,991 | 241 | ||
50 | Jerman | 82,689,210 | 357,022 | 232 | ||
51 | Netherlands Antilles (Belanda) | 182,656 | 800 | 228 | ||
52 | Liechtenstein | 34,521 | 160 | 216 | ||
53 | Pakistan | 157,935,100 | 796,095 | 198 | ||
54 | Itali | 58,092,740 | 301,318 | 193 | ||
55 | Korea Utara | 22,487,660 | 120,538 | 187 | ||
56 | Nepal | 27,132,630 | 147,181 | 184 | ||
57 | Antigua dan Barbuda | 81,479 | 442 | 184 | ||
58 | Republik Dominika | 8,894,907 | 48,671 | 183 | ||
59 | Luxembourg | 464,904 | 2,586 | 180 | ||
60 | Seychelles | 80,654 | 455 | 177 | ||
61 | Switzerland | 7,252,331 | 41,284 | 176 | ||
62 | Kepulauan Mariana Utara (AS) | 80,801 | 464 | 174 | ||
63 | Kepulauan Cayman (UK) | 45,017 | 264 | 171 | ||
64 | Saint Kitts dan Nevis | 42,696 | 261 | 164 | ||
65 | Sao Tome dan Príncipe | 156,523 | 964 | 162 | ||
66 | Micronesia | 110,487 | 702 | 157 | ||
67 | Kuwait | 2,686,873 | 17,818 | 151 | ||
68 | Kepulauan Virgin British (UK) | 22,016 | 151 | 146 | ||
69 | Andorra | 67,151 | 468 | 143 | ||
70 | Nigeria | 131,529,700 | 923,768 | 142 | ||
71 | China | 1,315,844,000 | 9,596,961 | 137 | ||
72 | Tonga | 102,311 | 747 | 137 | [6] | |
73 | Kiribati | 99,350 | 726 | 137 | ||
74 | Gambia | 1,517,079 | 11,295 | 134 | ||
75 | Anguilla (UK) | 12,205 | 91 | 134 | ||
76 | Isle of Man (UK) | 76,538 | 572 | 134 | ||
Transnistria | 555,347 | 4163 | 133 | [7] | ||
77 | Republik Czech | 10,219,600 | 78,866 | 130 | ||
78 | Denmark | 5,430,590 | 43,094 | 126 | ||
79 | Cape Verde | 506,807 | 4,033 | 126 | ||
80 | Thailand | 64,232,760 | 513,115 | 125 | ||
81 | Moldova | 4,205,747 | 33,851 | 124 | ||
82 | Poland | 38,529,560 | 312,685 | 123 | ||
83 | Uganda | 28,816,230 | 241,038 | 120 | ||
84 | Indonesia | 222,781,500 | 1,904,569 | 117 | ||
85 | Guatemala | 12,599,060 | 108,889 | 116 | ||
86 | Tokelau (NZ) | 1,378 | 12 | 115 | ||
87 | Portugal | 10,494,500 | 91,982 | 114 | ||
— | Kesatuan Eropah | 494,070,000 | 4,422,773 | 112 | ||
88 | Slovakia | 5,400,908 | 49,033 | 110 | ||
89 | Perancis | 60,495,540 | 551,500 | 110 | ||
90 | Albania | 3,129,678 | 28,748 | 109 | ||
91 | Malawi | 12,883,940 | 118,484 | 109 | ||
92 | Hungary | 10,097,730 | 93,032 | 109 | ||
93 | Togo | 6,145,004 | 56,785 | 108 | ||
94 | Serbia | 9,396,411 | 88,361 | 106 | [3] | |
95 | Dominika | 78,940 | 751 | 105 | ||
96 | Syria | 19,043,380 | 185,180 | 103 | ||
97 | Cuba | 11,269,400 | 110,861 | 102 | ||
98 | Armenia | 3,016,312 | 29,800 | 101 | ||
99 | Austria | 8,189,444 | 83,858 | 98 | ||
100 | Azerbaijan | 8,410,801 | 86,600 | 97 | ||
101 | Slovenia | 1,966,814 | 20,256 | 97 | ||
102 | Turki | 73,192,840 | 783,562 | 93 | ||
103 | Ghana | 22,112,810 | 238,533 | 93 | ||
104 | Romania | 21,711,470 | 238,391 | 91 | ||
105 | Cyprus | 835,307 | 9,251 | 90 | ||
106 | Sepanyol | 43,064,190 | 505,992 | 85 | ||
107 | Costa Rica | 4,327,228 | 51,100 | 85 | ||
108 | Greece | 11,119,890 | 131,957 | 84 | ||
109 | Croatia | 4,551,338 | 56,538 | 81 | ||
110 | Macedonia | 2,034,060 | 25,713 | 79 | ||
Republik Turki Utara Cyprus | 264,172 | 3,355 | 78 | [8] | ||
111 | Kemboja | 14,071,010 | 181,035 | 78 | ||
112 | Wallis dan Futuna (Perancis) | 15,480 | 200 | 77 | ||
113 | Sierra Leone | 5,525,478 | 71,740 | 77 | ||
114 | Ukraine | 46,480,700 | 603,700 | 77 | ||
115 | Malaysia | 29,794,900 | 329,847 | 77 | ||
116 | Bosnia dan Herzegovina | 3,907,074 | 51,197 | 76 | ||
117 | Kepulauan Cook (NZ) | 17,954 | 236 | 76 | ||
118 | Benin | 8,438,853 | 112,622 | 75 | ||
119 | Myanmar | 50,519,490 | 676,578 | 75 | ||
120 | Mesir | 74,032,880 | 1,001,449 | 74 | ||
121 | Qatar | 812,842 | 11,000 | 74 | ||
122 | Maghribi | 31,478,460 | 446,550 | 70 | ||
123 | Habsyah | 77,430,700 | 1,104,300 | 70 | ||
124 | Bulgaria | 7,725,965 | 110,912 | 70 | ||
125 | Iraq | 28,807,190 | 438,317 | 66 | ||
126 | Samoa | 184,984 | 2,831 | 65 | ||
127 | Brunei | 373,819 | 5,765 | 65 | ||
128 | Honduras | 7,204,723 | 112,088 | 64 | ||
129 | Georgia | 4,474,404 | 69,700 | 64 | ||
130 | Polinesia Perancis (Perancis) | 256,603 | 4,000 | 64 | ||
131 | Jordan | 5,702,776 | 89,342 | 64 | ||
132 | Timor Timur | 947,064 | 14,874 | 64 | ||
132 | Kepulauan Turks dan Caicos (UK) | 26,288 | 417 | 63 | [6] | |
134 | Tunisia | 10,102,470 | 163,610 | 62 | ||
135 | Swaziland | 1,032,438 | 17,364 | 59 | ||
136 | Uzbekistan | 26,593,120 | 447,400 | 59 | ||
137 | Senegal | 11,658,170 | 196,722 | 59 | ||
138 | Lesotho | 1,794,769 | 30,355 | 59 | ||
139 | Ireland | 4,147,901 | 70,273 | 59 | ||
140 | Kenya | 34,255,720 | 580,367 | 59 | ||
141 | Côte d'Ivoire | 18,153,870 | 322,463 | 56 | ||
142 | Mexico | 107,029,400 | 1,958,201 | 55 | ||
143 | Emiriah Arab Bersatu | 4,495,823 | 83,600 | 54 | ||
144 | Lithuania | 3,431,033 | 65,300 | 53 | ||
145 | Burkina Faso | 13,227,840 | 274,000 | 48 | ||
146 | Belarus | 9,755,106 | 207,600 | 47 | ||
147 | Ecuador | 13,228,420 | 283,561 | 47 | ||
148 | Fiji | 847,706 | 18,274 | 46 | ||
149 | Bhutan | 2,162,546 | 47,000 | 46 | ||
150 | Afghanistan | 29,863,010 | 652,090 | 46 | ||
151 | Tajikistan | 6,506,980 | 143,100 | 45 | ||
152 | Montenegro | 630,548 | 14,026 | 45 | [3] | |
153 | Montserrat (UK) | 4,488 | 102 | 44 | ||
154 | Guinea-Bissau | 1,586,344 | 36,125 | 44 | ||
155 | Palau | 19,949 | 459 | 43 | ||
156 | Panama | 3,231,502 | 75,517 | 43 | ||
157 | Nicaragua | 5,486,685 | 130,000 | 42 | ||
158 | Iran | 69,515,210 | 1,648,195 | 42 | ||
159 | Tanzania | 38,328,810 | 945,087 | 41 | [6] | |
160 | Saint Helena (UK) | 4,918 | 122 | 40 | ||
161 | Colombia | 45,600,240 | 1,138,914 | 40 | ||
162 | Yaman | 20,974,660 | 527,968 | 40 | ||
163 | Afrika Selatan | 47,431,830 | 1,221,037 | 39 | ||
164 | Guinea | 9,402,098 | 245,857 | 38 | ||
165 | Eritrea | 4,401,357 | 117,600 | 37 | ||
166 | Latvia | 2,306,988 | 64,600 | 36 | ||
167 | Cameroon | 16,321,860 | 475,442 | 34 | ||
168 | Djibouti | 793,078 | 23,200 | 34 | ||
169 | Kepulauan Faroe (Denmark) | 47,017 | 1,399 | 34 | ||
170 | Zimbabwe | 13,009,530 | 390,757 | 33 | ||
Nagorno-Karabakh | 145,000 | 4,400 | 33 | [9] | ||
171 | Madagascar | 18,605,920 | 587,041 | 32 | ||
172 | Amerika Syarikat | 298,212,900 | 9,629,091 | 31 | ||
Abkhazia | 215,972 | 7,138 | 30 | [10] | ||
173 | Estonia | 1,329,697 | 45,100 | 29 | ||
174 | Liberia | 3,283,267 | 111,369 | 29 | ||
175 | Venezuela | 26,749,110 | 912,050 | 29 | ||
176 | Kyrgyzstan | 5,263,794 | 199,900 | 26 | ||
177 | Laos | 5,924,145 | 236,800 | 25 | ||
178 | Mozambique | 19,792,300 | 801,590 | 25 | ||
179 | Republik Demokratik Congo | 57,548,740 | 2,344,858 | 25 | ||
Somaliland | 3,500,000 | 137,600 | 25 | [11] | ||
180 | Saint-Pierre dan Miquelon (Perancis) | 5,769 | 242 | 24 | ||
181 | Bahamas | 323,063 | 13,878 | 23 | ||
182 | Brazil | 186,404,900 | 8,514,877 | 22 | ||
183 | Peru | 27,968,240 | 1,285,216 | 22 | ||
184 | Chile | 16,295,100 | 756,096 | 22 | ||
185 | Sweden | 9,041,262 | 449,964 | 20.0 | ||
186 | Uruguay | 3,463,197 | 175,016 | 19.8 | ||
187 | Guinea Khatulistiwa | 503,519 | 28,051 | 18.0 | ||
Ossetia Selatan | 70,000 | 3,900 | 17.9 | [12] | ||
188 | Vanuatu | 211,367 | 12,189 | 17.3 | ||
189 | Kepulauan Solomon | 477,742 | 28,896 | 16.5 | ||
190 | Finland | 5,249,060 | 338,145 | 15.5 | ||
191 | Zambia | 11,668,460 | 752,618 | 15.5 | ||
192 | Paraguay | 6,158,259 | 406,752 | 15.1 | ||
193 | New Zealand | 4,028,384 | 270,534 | 14.9 | ||
194 | Sudan | 36,232,950 | 2,505,813 | 14.5 | ||
195 | Argentina | 38,747,150 | 2,780,400 | 13.9 | ||
196 | Algeria | 32,853,800 | 2,381,741 | 13.8 | ||
197 | Kepulauan Pitcairn (UK) | 67 | 5 | 13.4 | ||
198 | Somalia | 8,227,826 | 637,657 | 12.9 | ||
199 | Angola | 15,941,390 | 1,246,700 | 12.8 | ||
200 | New Caledonia (Perancis) | 236,838 | 18,575 | 12.8 | ||
201 | Papua New Guinea | 5,887,138 | 462,840 | 12.7 | ||
202 | Norway | 4,620,275 | 385,155 | 12.0 | ||
203 | Belize | 269,736 | 22,966 | 11.7 | ||
204 | Republik Congo | 3,998,904 | 342,000 | 11.7 | ||
205 | Arab Saudi | 24,573,100 | 2,149,690 | 11.4 | ||
206 | Niger | 13,956,980 | 1,267,000 | 11.0 | ||
207 | Mali | 13,518,420 | 1,240,192 | 10.9 | ||
208 | Turkmenistan | 4,833,266 | 488,100 | 9.9 | ||
209 | Rusia | 143,201,600 | 17,098,242 | 8.4 | ||
210 | Bolivia | 9,182,015 | 1,098,581 | 8.4 | ||
211 | Oman | 2,566,981 | 309,500 | 8.3 | ||
212 | Chad | 9,748,931 | 1,284,000 | 7.6 | ||
213 | Republik Afrika Tengah | 4,037,747 | 622,984 | 6.5 | ||
214 | Niue (New Zealand) | 1,445 | 260 | 5.6 | ||
215 | Kazakhstan | 14,825,110 | 2,724,900 | 5.4 | ||
216 | Gabon | 1,383,841 | 267,668 | 5.2 | ||
217 | Guyana | 751,218 | 214,969 | 3.5 | ||
218 | Libya | 5,853,452 | 1,759,540 | 3.3 | ||
219 | Kanada | 32,268,240 | 9,970,610 | 3.2 | ||
220 | Botswana | 1,764,926 | 581,730 | 3.0 | ||
221 | Mauritania | 3,068,742 | 1,025,520 | 3.0 | ||
222 | Iceland | 294,561 | 103,000 | 2.9 | ||
223 | Surinam | 449,238 | 163,820 | 2.7 | ||
224 | Australia | 20,155,130 | 7,741,220 | 2.6 | ||
225 | Namibia | 2,031,252 | 824,292 | 2.5 | ||
226 | French Guiana (Perancis) | 187,056 | 90,000 | 2.1 | ||
227 | Mongolia | 2,646,487 | 1,564,116 | 1.7 | ||
228 | Sahara Barat | 341,421 | 266,000 | 1.3 | ||
229 | Kepulauan Falkland (UK) | 3,060 | 12,173 | 0.25 | ||
230 | Greenland (Denmark) | 56,916 | 2,175,600 | 0.026 |
Sumber: Prospek Populasi Dunia PBB (edisi 2004) Diarkibkan 2010-01-07 di Wayback Machine. Data untuk tahun 2005.
Nota
[sunting | sunting sumber]- ^ The Monaco government uses a larger surface area figure resulting in a population density of 18,078 per km².
- ^ Latest figure from the World Bank Development Indicators Database is 1,090 per km²
- ^ a b c Population density calculated using surface area and population figures from CIA World Factbook. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
- ^ Population density calculated using surface area and population figures from INSEE Mayotte.
- ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
- ^ a b c The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
- ^ Population figure based upon the 2004 census, density figure thus calculated.[1]
- ^ Population figure based upon the 2006 census, density figure thus calculated.[2]
- ^ Population figure 2002 estimate, density figure calculated using this estimate.[3]
- ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[4]
- ^ Population figure 2005 estimate, density figure calculated using this estimate.[5] [6]
- ^ Population figure 2002 estimate, density figure calculated using this estimate.[7]