Keputusan pilihan raya negeri Kedah 2008
Penampilan
Keputusan pilihan raya negeri Kedah 2008 diumumkan selepas selesai pilihan raya negeri Kedah 2008 yang diadakan serentak dengan pilihan raya umum Malaysia 2008.
Keputusan
[sunting | sunting sumber]# | Kawasan | Menang | Undi | Lawan | Undi | Majoriti | Penyandang | Pengundi berdaftar | Turun mengundi | Undi rosak |
---|---|---|---|---|---|---|---|---|---|---|
N01 | Ayer Hangat | Mohd Rawi Abdul Hamid (BN–UMNO) |
6,888 | Zubir Ahmad (PAS) |
5,753 | 1,135 | Md Hassan Bulat (BN–UMNO) |
16,072 | 12,951 | 297 |
N02 | Kuah | Nawawi Ahmad (BN–UMNO) |
6,660 | Hasrul Muhaimin Hasbi (PKR) |
3,336 | 3,324 | Nawawi Ahmad (BN–UMNO) |
13,495 | 10,322 | 288 |
N03 | Kota Siputeh | Abu Hasan Sarif (BN–UMNO) |
8,160 | Ismail Wan Teh (PAS) |
7,665 | 495 | Abu Hasan Sarif (BN–UMNO) |
19,771 | 16,126 | 278 |
N04 | Ayer Hitam | Abdul Ghani Ahmad (PAS) |
10,652 | Othman Aziz (BN–UMNO) |
10,146 | 506 | Othman Aziz (BN–UMNO) |
25,742 | 21,171 | 352 |
N05 | Bukit Kayu Hitam | Ahmad Zaini Japar (BN–UMNO) |
13,219 | Che On Yusof (PKR) |
6,224 | 6,995 | Khalidah Abidah Ayob (BN–UMNO) |
24,992 | 19,966 | 523 |
N06 | Jitra | Saad Man (BN–UMNO) |
12,065 | Rohani Abd Muttalib (PAS) |
9,807 | 2,258 | Othman Ishak (BN–UMNO) |
28,331 | 22,245 | 373 |
N07 | Kuala Nerang | Syed Sobri Syed Hashim (BN–UMNO) |
7,856 | Zawawi Ahmad (PAS) |
7,051 | 805 | Affifudin Omar (BN–UMNO) |
18,037 | 15,245 | 309 |
N08 | Pedu | Mahdzir Khalid (BN–UMNO) |
8,780 | Zamri Yusuf (PKR) |
6,047 | 2,733 | Mahdzir Khalid (BN–UMNO) |
17,366 | 15,200 | 364 |
N09 | Bukit Lada | Ahmad 'Izzat Mohamad Shauki (PAS) |
9,600 | Ariffin Man (BN–UMNO) |
9,392 | 208 | Ariffin Man (BN–UMNO) |
23,365 | 19,434 | 395 |
N10 | Bukit Pinang | Md Rohsidi Osman (PAS) |
11,307 | Che Omar Saad (BN–UMNO) |
7,908 | 3,399 | Md Rohsidi Osman (PAS) |
24,202 | 20,101 | 372 |
N11 | Derga | Cheah Soon Hai (BN–GERAKAN) |
6,516 | Cheung Khai Yan (PKR) |
6,353 | 163 | Cheung Khai Yan (BN–GERAKAN) |
22,064 | 15,783 | 740 |
Teoh Teik Guan (DAP) |
2,095 | |||||||||
N12 | Bakar Bata | Ahmad Bashah Md Hanipah (BN–UMNO) |
8,232 | Rohani Bakar (PKR) |
7,874 | 358 | Ahmad Bashah Md Hanipah (BN–UMNO) |
22,695 | 16,395 | 240 |
N13 | Kota Darul Aman | Lee Guan Aik (DAP) |
5,415 | Chong Kau Chai @ Chong Itt Chew (BN–MCA) |
4,611 | 804 | Chong Kau Chai @ Chong Itt Chew (BN–MCA) |
15,087 | 10,355 | 280 |
N14 | Alor Mengkudu | Ismail Salleh (PAS) |
9,208 | Mazlan Abdul Rahman (BN–UMNO) |
6,961 | 2,247 | Fadzil Hanafi (BN–UMNO) |
21,175 | 16,460 | 251 |
N15 | Anak Bukit | Amiruddin Hamzah (PAS) |
12,493 | Harisfadzillah Husain (BN–UMNO) |
8,687 | 3,806 | Amiruddin Hamzah (PAS) |
26,217 | 21,877 | 697 |
N16 | Kubang Rotan | Mohd Nasir Mustafa (PAS) |
11,550 | Nordin Salleh (BN–UMNO) |
10,163 | 1,387 | Syed Razak Syed Zain Barakbah (BN–UMNO) |
28,817 | 22,050 | 335 |
N17 | Pengkalan Kundor | Phahrolrazi Zawawi (PAS) |
12,575 | Mohd Jamil Md Idross (BN–UMNO) |
9,453 | 3,122 | Mohd Jamil Md Idross (BN–UMNO) |
28,108 | 22,285 | 257 |
N18 | Tokai | Mohamed Taulan Mat Rasul (PAS) |
16,271 | Fatimah Ismail (BN–UMNO) |
9,693 | 6,578 | Mohamed Taulan Mat Rasul (PAS) |
31,117 | 26,246 | 282 |
N19 | Sungai Tiang | Suraya Yaacob (BN–UMNO) |
13,871 | Ab Muthalib Awang (PAS) |
10,865 | 3,006 | Suraya Yaacob (BN–UMNO) |
30,229 | 25,296 | 560 |
N20 | Sungai Limau | Azizan Abdul Razak (PAS) |
12,028 | Basorri Abu Hassan (BN–UMNO) |
8,816 | 3,212 | Azizan Abdul Razak (PAS) |
25,189 | 21,128 | 284 |
N21 | Guar Chempedak | Ku Abd Rahman Ku Ismail (BN–UMNO) |
7,898 | Mohamad Ismail (PAS) |
6,139 | 1,759 | Abdul Razak Hashim (BN–UMNO) |
18,211 | 14,242 | 205 |
N22 | Gurun | Leong Yong Kong (BN–MCA) |
8,589 | Kalai Vanar Bala Sundram (PKR) |
7,035 | 1,554 | Beh Heng Siong (BN–MCA) |
22,339 | 16,422 | 798 |
N23 | Belantek | Mohd Tajuddin Abdullah (BN–UMNO) |
8,226 | Muhammad Sanusi Md Nor (PAS) |
7,974 | 252 | Mohd Isa Shafie (PAS) |
19,016 | 16,475 | 254 |
N24 | Jeneri | Yahya Abdullah (PAS) |
8,608 | Hasbullah L. Isa (BN–UMNO) |
8,441 | 167 | Ismail Harun (BN–UMNO) |
21,323 | 18,220 | 251 |
N25 | Bukit Selambau | Arumugam Vengatarakoo (IND) |
13,225 | Krishnan Subramaniam (BN–MIC) |
10,863 | 2,362 | Saravanan Velia Udayar (BN–MIC) |
34,977 | 25,798 | 1,694 |
N26 | Tanjong Dawai | Hamdan Mohamed Khalib (PAS) |
11,497 | Arzmi Hamid (BN–UMNO) |
11,418 | 79 | Arzmi Hamid (BN–UMNO) |
29,466 | 23,884 | 618 |
N27 | Pantai Merdeka | Abdullah Jusoh (PAS) |
11,654 | Shuib Saedin (BN–UMNO) |
11,151 | 503 | Shuib Saedin (BN–UMNO) |
27,784 | 23,139 | 296 |
N28 | Bakar Arang | Tan Wei Shu (PKR) |
10,489 | Seng Kooh Huat (BN–MCA) |
9,159 | 1,330 | Seng Kooh Huat (BN–MCA) |
27,574 | 20,496 | 490 |
Lim Pok Long (IND) |
287 | |||||||||
N29 | Sidam | Tan Joon Long @ Tan Chow Kang (PKR) |
9,470 | Fong Chok Gin (BN–GERAKAN) |
5,852 | 3,618 | Fong Chok Gin (BN–GERAKAN) |
20,926 | 15,749 | 392 |
N30 | Bayu | Azmi Che Husain (BN–UMNO) |
12,590 | Musoddak Ahmad (PAS) |
11,606 | 984 | Mohd Salleh Yaacob (BN–UMNO) |
29,197 | 24,519 | 322 |
N31 | Kupang | Johari Abdullah (PAS) |
11,627 | Ismail Abu Bakar (BN–UMNO) |
9,533 | 2,094 | Ismail Abu Bakar (BN–UMNO) |
25,726 | 21,494 | 334 |
N32 | Kuala Ketil | Md Zuki Yusof (PAS) |
12,105 | Firdaus Zakaria (BN–UMNO) |
7,225 | 4,880 | Abd. Aziz Sheikh Fadzir (BN–UMNO) |
23,861 | 19,697 | 338 |
N33 | Merbau Pulas | Siti Aishah Ghazali (PAS) |
12,224 | Mohd Hadzir Ismail (BN–UMNO) |
8,648 | 3,576 | Mohd Hadzir Ismail (BN–UMNO) |
26,832 | 21,355 | 483 |
N34 | Lunas | Mohammad Razhi Salleh (PKR) |
17,836 | Ananthan Somasundaram (BN–MIC) |
7,513 | 10,323 | Ganesan Subramaniam (BN–MIC) |
32,386 | 25,711 | 360 |
N35 | Kulim | Lim Soo Nee (PKR) |
10,559 | Lim Lee Choo (BN–MCA) |
9,315 | 1,244 | Boey Chin Gan (BN–MCA) |
28,598 | 21,751 | 554 |
Khairul Anuar Ramli (IND) |
1,101 | |||||||||
N36 | Bandar Baharu | Yaakub Hussin (PAS) |
9,709 | Azimi Daim (BN–UMNO) |
7,860 | 1,849 | Azimi Daim (BN–UMNO) |
23,397 | 18,431 | 456 |
Abdul Aziz Majid (IND) |
377 |